Usage statistics for estival-jazz.com

Summary Period: November 2019
Generated 01-Dec-2019 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 3411
Total Files 3363
Total Pages 1927
Total Visits 866
Total KBytes 65119
Total Unique Sites 635
Total Unique URLs 97
Total Unique Referrers 18
Total Unique User Agents 98
. Avg Max
Hits per Hour 4 117
Hits per Day 113 1027
Files per Day 112 1027
Pages per Day 64 1024
Sites per Day 21 229
Visits per Day 28 339
KBytes per Day 2171 11178
Hits by Response Code
Code 200 - OK 98.59% 3363
Code 206 - Partial Content 1.29% 44
Code 304 - Not Modified 0.12% 4

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1027 30.11% 1027 30.54% 1024 53.14% 339 39.15% 229 36.06% 11178 17.17%
2 53 1.55% 51 1.52% 18 0.93% 15 1.73% 17 2.68% 1584 2.43%
3 42 1.23% 40 1.19% 13 0.67% 13 1.50% 17 2.68% 1611 2.47%
4 33 0.97% 29 0.86% 11 0.57% 11 1.27% 15 2.36% 1135 1.74%
5 30 0.88% 28 0.83% 9 0.47% 9 1.04% 14 2.20% 333 0.51%
6 469 13.75% 469 13.95% 353 18.32% 127 14.67% 116 18.27% 7053 10.83%
7 131 3.84% 127 3.78% 14 0.73% 12 1.39% 14 2.20% 3360 5.16%
8 24 0.70% 22 0.65% 15 0.78% 15 1.73% 17 2.68% 256 0.39%
9 37 1.08% 37 1.10% 16 0.83% 14 1.62% 16 2.52% 475 0.73%
10 117 3.43% 115 3.42% 15 0.78% 13 1.50% 19 2.99% 3569 5.48%
11 75 2.20% 71 2.11% 15 0.78% 15 1.73% 17 2.68% 2159 3.32%
12 114 3.34% 113 3.36% 11 0.57% 11 1.27% 14 2.20% 3573 5.49%
13 169 4.95% 167 4.97% 16 0.83% 13 1.50% 19 2.99% 4764 7.32%
14 91 2.67% 91 2.71% 68 3.53% 16 1.85% 14 2.20% 984 1.51%
15 25 0.73% 25 0.74% 16 0.83% 16 1.85% 12 1.89% 269 0.41%
16 90 2.64% 90 2.68% 19 0.99% 18 2.08% 16 2.52% 1059 1.63%
17 107 3.14% 105 3.12% 26 1.35% 18 2.08% 22 3.46% 2334 3.58%
18 61 1.79% 59 1.75% 18 0.93% 13 1.50% 16 2.52% 1442 2.21%
19 154 4.51% 152 4.52% 34 1.76% 12 1.39% 16 2.52% 4329 6.65%
20 74 2.17% 72 2.14% 11 0.57% 11 1.27% 16 2.52% 2708 4.16%
21 23 0.67% 21 0.62% 14 0.73% 14 1.62% 19 2.99% 634 0.97%
22 72 2.11% 72 2.14% 42 2.18% 21 2.42% 21 3.31% 1000 1.54%
23 24 0.70% 22 0.65% 18 0.93% 14 1.62% 16 2.52% 749 1.15%
24 91 2.67% 91 2.71% 16 0.83% 16 1.85% 21 3.31% 1906 2.93%
25 33 0.97% 29 0.86% 17 0.88% 15 1.73% 18 2.83% 837 1.29%
26 43 1.26% 41 1.22% 23 1.19% 16 1.85% 22 3.46% 1639 2.52%
27 52 1.52% 49 1.46% 33 1.71% 21 2.42% 23 3.62% 593 0.91%
28 57 1.67% 57 1.69% 16 0.83% 13 1.50% 19 2.99% 1218 1.87%
29 63 1.85% 61 1.81% 13 0.67% 12 1.39% 14 2.20% 2028 3.11%
30 30 0.88% 30 0.89% 13 0.67% 13 1.50% 16 2.52% 337 0.52%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 1.29% 1 44 1.31% 0 25 1.30% 48 1429 2.19%
1 3 95 2.79% 3 93 2.77% 1 39 2.02% 63 1891 2.90%
2 2 60 1.76% 2 60 1.78% 1 52 2.70% 24 709 1.09%
3 2 68 1.99% 2 66 1.96% 1 59 3.06% 40 1207 1.85%
4 2 70 2.05% 2 70 2.08% 1 59 3.06% 28 844 1.30%
5 1 39 1.14% 1 39 1.16% 1 37 1.92% 15 452 0.69%
6 1 46 1.35% 1 46 1.37% 1 39 2.02% 17 520 0.80%
7 2 66 1.93% 2 66 1.96% 1 52 2.70% 24 730 1.12%
8 3 94 2.76% 3 94 2.80% 1 49 2.54% 35 1057 1.62%
9 4 121 3.55% 3 119 3.54% 1 58 3.01% 95 2860 4.39%
10 6 189 5.54% 6 186 5.53% 2 78 4.05% 174 5209 8.00%
11 7 235 6.89% 7 235 6.99% 4 123 6.38% 145 4348 6.68%
12 7 220 6.45% 7 218 6.48% 5 154 7.99% 118 3542 5.44%
13 5 173 5.07% 5 169 5.03% 4 147 7.63% 128 3849 5.91%
14 9 290 8.50% 9 284 8.44% 6 195 10.12% 172 5162 7.93%
15 11 354 10.38% 11 352 10.47% 3 116 6.02% 232 6963 10.69%
16 8 256 7.51% 8 254 7.55% 4 124 6.43% 146 4369 6.71%
17 6 193 5.66% 6 190 5.65% 3 110 5.71% 111 3343 5.13%
18 4 134 3.93% 4 124 3.69% 3 114 5.92% 80 2402 3.69%
19 4 130 3.81% 4 130 3.87% 3 107 5.55% 62 1872 2.87%
20 6 184 5.39% 6 184 5.47% 3 117 6.07% 122 3648 5.60%
21 4 145 4.25% 4 139 4.13% 0 26 1.35% 167 4996 7.67%
22 3 95 2.79% 3 95 2.82% 0 24 1.25% 59 1770 2.72%
23 3 110 3.22% 3 106 3.15% 0 23 1.19% 65 1949 2.99%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 921 27.00% 10027 15.40% /wp-login.php
2 496 14.54% 5413 8.31% /xmlrpc.php
3 482 14.13% 6215 9.54% /
4 197 5.78% 2196 3.37% /favicon.ico
5 92 2.70% 1286 1.97% /robots.txt
6 30 0.88% 93 0.14% /css/styles.css
7 30 0.88% 354 0.54% /js/jquery.form.js
8 29 0.85% 50 0.08% /css/styles.rspv.css
9 29 0.85% 296 0.45% /js/bootstrap.min.js
10 29 0.85% 6 0.01% /js/script.js
11 28 0.82% 718 1.10% /css/bootstrap.min.css
12 28 0.82% 861 1.32% /js/jquery.min.js
13 3 0.09% 61 0.09% /sitemap.xml
14 2 0.06% 22 0.03% /.git/index
15 2 0.06% 22 0.03% /blog/
16 2 0.06% 79 0.12% /blog/wp-admin/
17 2 0.06% 22 0.03% /blog/wp-login.php
18 2 0.06% 79 0.12% /mentions-legales
19 2 0.06% 79 0.12% /old/wp-admin/
20 2 0.06% 79 0.12% /test/wp-admin/
21 2 0.06% 22 0.03% /wordpress/wp-login.php
22 2 0.06% 79 0.12% /wp-admin/
23 2 0.06% 79 0.12% /wp/wp-admin/
24 1 0.03% 11 0.02% /.git/config
25 1 0.03% 11 0.02% /.svn/all-wcprops
26 1 0.03% 40 0.06% /2018/wp-includes/wlwmanifest.xml
27 1 0.03% 40 0.06% /2019/wp-includes/wlwmanifest.xml
28 1 0.03% 11 0.02% /2019/wp-login.php
29 1 0.03% 11 0.02% /admin/
30 1 0.03% 11 0.02% /administrator/

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 921 27.00% 10027 15.40% /wp-login.php
2 482 14.13% 6215 9.54% /
3 496 14.54% 5413 8.31% /xmlrpc.php
4 197 5.78% 2196 3.37% /favicon.ico
5 92 2.70% 1286 1.97% /robots.txt
6 28 0.82% 861 1.32% /js/jquery.min.js
7 28 0.82% 718 1.10% /css/bootstrap.min.css
8 30 0.88% 354 0.54% /js/jquery.form.js
9 29 0.85% 296 0.45% /js/bootstrap.min.js
10 30 0.88% 93 0.14% /css/styles.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 921 27.00% 460 53.12% /wp-login.php
2 482 14.13% 366 42.26% /
3 496 14.54% 23 2.66% /xmlrpc.php
4 2 0.06% 2 0.23% /blog/wp-admin/
5 2 0.06% 2 0.23% /old/wp-admin/
6 2 0.06% 2 0.23% /test/wp-admin/
7 2 0.06% 2 0.23% /wp-admin/
8 2 0.06% 2 0.23% /wp/wp-admin/
9 1 0.03% 1 0.12% /2019/wp-login.php
10 1 0.03% 1 0.12% /admin/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 496 14.54% 458 52.95% /xmlrpc.php
2 482 14.13% 364 42.08% /
3 921 27.00% 21 2.43% /wp-login.php
4 2 0.06% 2 0.23% /blog/wp-admin/
5 2 0.06% 2 0.23% /mentions-legales
6 2 0.06% 2 0.23% /old/wp-admin/
7 2 0.06% 2 0.23% /test/wp-admin/
8 2 0.06% 2 0.23% /wordpress/wp-login.php
9 2 0.06% 2 0.23% /wp-admin/
10 2 0.06% 2 0.23% /wp/wp-admin/

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 468 13.72% 468 13.92% 5081 7.80% 31 3.58% 176-134-130-182.abo.bbox.fr
2 99 2.90% 99 2.94% 2622 4.03% 2 0.23% 18.253.92.79.rev.sfr.net
3 53 1.55% 53 1.58% 575 0.88% 1 0.12% server.motruck.co.in
4 53 1.55% 53 1.58% 1354 2.08% 1 0.12% vir91-3-82-235-79-224.fbx.proxad.net
5 51 1.50% 51 1.52% 1332 2.05% 1 0.12% lfbn-ann-1-100-195.w86-220.abo.wanadoo.fr
6 51 1.50% 51 1.52% 1332 2.05% 1 0.12% static-5-51-28-62.ftth.abo.bbox.fr
7 50 1.47% 50 1.49% 1321 2.03% 1 0.12% dslb-188-104-112-030.188.104.pools.vodafone-ip.de
8 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 176.166.171.32
9 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 222.174-134-109.adsl-dyn.isp.belgacom.be
10 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 89-158-90-33.rev.numericable.fr
11 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 91-172-73-43.subs.proxad.net
12 48 1.41% 48 1.43% 1300 2.00% 1 0.12% adsl-181-128-11-136.une.net.co
13 48 1.41% 48 1.43% 1300 2.00% 1 0.12% c08-4.proxy.pfai.rie.gouv.fr
14 47 1.38% 47 1.40% 1289 1.98% 1 0.12% kube-11.dataprovider.com
15 39 1.14% 39 1.16% 983 1.51% 1 0.12% men75-4-82-226-68-66.fbx.proxad.net
16 30 0.88% 30 0.89% 285 0.44% 10 1.15% crawl-66-249-79-116.googlebot.com
17 28 0.82% 28 0.83% 318 0.49% 15 1.73% crawl-66-249-79-29.googlebot.com
18 23 0.67% 23 0.68% 216 0.33% 11 1.27% crawl-66-249-79-31.googlebot.com
19 22 0.64% 22 0.65% 214 0.33% 12 1.39% crawl-66-249-79-118.googlebot.com
20 21 0.62% 21 0.62% 228 0.35% 1 0.12% 115.28.229.143
21 21 0.62% 21 0.62% 462 0.71% 1 0.12% 173.252.95.7
22 21 0.62% 21 0.62% 228 0.35% 1 0.12% 222.87.198.63
23 21 0.62% 21 0.62% 244 0.38% 10 1.15% crawl-66-249-79-120.googlebot.com
24 20 0.59% 20 0.59% 791 1.21% 1 0.12% 132.145.212.228
25 18 0.53% 18 0.54% 696 1.07% 1 0.12% 77.111.247.185
26 17 0.50% 17 0.51% 306 0.47% 0 0.00% 173.252.95.8
27 17 0.50% 17 0.51% 667 1.02% 1 0.12% 77.111.247.104
28 15 0.44% 15 0.45% 153 0.24% 8 0.92% crawl-66-249-79-2.googlebot.com
29 15 0.44% 15 0.45% 163 0.25% 5 0.58% static.vnpt.vn
30 14 0.41% 14 0.42% 691 1.06% 1 0.12% crawl893.us.archive.org

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 13.72% 468 13.92% 5081 7.80% 31 3.58% 176-134-130-182.abo.bbox.fr
2 99 2.90% 99 2.94% 2622 4.03% 2 0.23% 18.253.92.79.rev.sfr.net
3 53 1.55% 53 1.58% 1354 2.08% 1 0.12% vir91-3-82-235-79-224.fbx.proxad.net
4 51 1.50% 51 1.52% 1332 2.05% 1 0.12% lfbn-ann-1-100-195.w86-220.abo.wanadoo.fr
5 51 1.50% 51 1.52% 1332 2.05% 1 0.12% static-5-51-28-62.ftth.abo.bbox.fr
6 50 1.47% 50 1.49% 1321 2.03% 1 0.12% dslb-188-104-112-030.188.104.pools.vodafone-ip.de
7 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 176.166.171.32
8 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 222.174-134-109.adsl-dyn.isp.belgacom.be
9 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 89-158-90-33.rev.numericable.fr
10 48 1.41% 48 1.43% 1300 2.00% 1 0.12% 91-172-73-43.subs.proxad.net

Top 11 of 18 Total Referrers
# Hits Referrer
1 2579 75.61% - (Direct Request)
2 14 0.41% https://www.google.com/
3 3 0.09% https://brandnewblogs.com/site-browser
4 3 0.09% https://www.google.fr/
5 2 0.06% https://brandnewblogs.com/
6 1 0.03% http://privhosting.com/
7 1 0.03% http://www.barbarahome.top/blog/74396474/view/
8 1 0.03% https://fr.wikipedia.org/
9 1 0.03% https://search.lilo.org/
10 1 0.03% https://www.facebook.com/
11 1 0.03% https://www.google.com.co/

Top 15 of 98 Total User Agents
# Hits User Agent
1 1373 40.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 432 12.66% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
3 152 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 114 3.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 99 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
6 97 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 91 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 74 2.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 60 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 53 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 52 1.52% Mozilla/5.0 (compatible; Dataprovider.com)
12 51 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
13 48 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
14 48 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 48 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Safari/605.1.15

Usage by Country for November 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 854 25.04% 850 25.28% 10574 16.24% Commercial (com)
2 845 24.77% 845 25.13% 24267 37.27% Unresolved/Unknown
3 673 19.73% 673 20.01% 10551 16.20% France
4 415 12.17% 415 12.34% 9347 14.35% Network (net)
5 87 2.55% 87 2.59% 1002 1.54% European Union
6 85 2.49% 85 2.53% 1759 2.70% Germany
7 61 1.79% 61 1.81% 662 1.02% Viet Nam
8 59 1.73% 59 1.75% 641 0.98% India
9 56 1.64% 56 1.67% 1633 2.51% Non-Profit (org)
10 54 1.58% 54 1.61% 1365 2.10% Colombia
11 49 1.44% 49 1.46% 1328 2.04% Belgium
12 24 0.70% 24 0.71% 261 0.40% Spain
13 21 0.62% 21 0.62% 228 0.35% Russian Federation
14 18 0.53% 18 0.54% 195 0.30% United Kingdom
15 11 0.32% 11 0.33% 119 0.18% Hungary
16 11 0.32% 11 0.33% 119 0.18% Italy
17 11 0.32% 11 0.33% 148 0.23% Netherlands
18 10 0.29% 10 0.30% 137 0.21% Japan
19 8 0.23% 8 0.24% 87 0.13% Brazil
20 6 0.18% 6 0.18% 65 0.10% Ecuador
21 6 0.18% 6 0.18% 65 0.10% British Indian Ocean Territory
22 6 0.18% 6 0.18% 65 0.10% Iran
23 6 0.18% 6 0.18% 65 0.10% Malaysia
24 6 0.18% 6 0.18% 65 0.10% Turkey
25 4 0.12% 4 0.12% 72 0.11% Mexico
26 4 0.12% 4 0.12% 72 0.11% Poland
27 3 0.09% 3 0.09% 33 0.05% Professional (pro)
28 3 0.09% 3 0.09% 33 0.05% Individual (name)
29 3 0.09% 3 0.09% 33 0.05% Czech Republic
30 3 0.09% 3 0.09% 33 0.05% Indonesia


Generated by Webalizer Version 2.23