Usage statistics for estival-jazz.com

Summary Period: September 2019
Generated 01-Oct-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 5827
Total Files 5803
Total Pages 1007
Total Visits 635
Total KBytes 102809
Total Unique Sites 495
Total Unique URLs 94
Total Unique Referrers 17
Total Unique User Agents 125
. Avg Max
Hits per Hour 8 96
Hits per Day 194 349
Files per Day 193 348
Pages per Day 33 62
Sites per Day 16 35
Visits per Day 21 37
KBytes per Day 3427 6445
Hits by Response Code
Code 200 - OK 99.59% 5803
Code 206 - Partial Content 0.39% 23
Code 304 - Not Modified 0.02% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 213 3.66% 212 3.65% 27 2.68% 14 2.20% 12 2.42% 3348 3.26%
2 348 5.97% 348 6.00% 45 4.47% 22 3.46% 18 3.64% 4556 4.43%
3 349 5.99% 348 6.00% 52 5.16% 30 4.72% 31 6.26% 4486 4.36%
4 243 4.17% 242 4.17% 38 3.77% 27 4.25% 35 7.07% 5261 5.12%
5 120 2.06% 119 2.05% 28 2.78% 19 2.99% 15 3.03% 1331 1.30%
6 249 4.27% 249 4.29% 62 6.16% 22 3.46% 23 4.65% 4369 4.25%
7 233 4.00% 231 3.98% 37 3.67% 28 4.41% 27 5.45% 5674 5.52%
8 170 2.92% 169 2.91% 28 2.78% 18 2.83% 29 5.86% 2448 2.38%
9 171 2.93% 171 2.95% 21 2.09% 15 2.36% 23 4.65% 3345 3.25%
10 149 2.56% 147 2.53% 18 1.79% 18 2.83% 21 4.24% 3399 3.31%
11 136 2.33% 135 2.33% 14 1.39% 11 1.73% 9 1.82% 2312 2.25%
12 162 2.78% 162 2.79% 23 2.28% 13 2.05% 20 4.04% 2976 2.89%
13 252 4.32% 251 4.33% 22 2.18% 17 2.68% 19 3.84% 6445 6.27%
14 226 3.88% 224 3.86% 46 4.57% 17 2.68% 16 3.23% 3708 3.61%
15 128 2.20% 127 2.19% 24 2.38% 21 3.31% 24 4.85% 2176 2.12%
16 289 4.96% 289 4.98% 53 5.26% 37 5.83% 34 6.87% 4131 4.02%
17 173 2.97% 173 2.98% 58 5.76% 27 4.25% 27 5.45% 2961 2.88%
18 118 2.03% 117 2.02% 19 1.89% 17 2.68% 16 3.23% 1661 1.62%
19 213 3.66% 212 3.65% 28 2.78% 22 3.46% 18 3.64% 3842 3.74%
20 196 3.36% 196 3.38% 35 3.48% 15 2.36% 21 4.24% 3888 3.78%
21 114 1.96% 112 1.93% 14 1.39% 12 1.89% 16 3.23% 3171 3.08%
22 221 3.79% 220 3.79% 40 3.97% 25 3.94% 33 6.67% 4596 4.47%
23 130 2.23% 130 2.24% 27 2.68% 17 2.68% 16 3.23% 1811 1.76%
24 190 3.26% 190 3.27% 25 2.48% 16 2.52% 19 3.84% 3971 3.86%
25 285 4.89% 284 4.89% 47 4.67% 27 4.25% 25 5.05% 4904 4.77%
26 250 4.29% 249 4.29% 39 3.87% 29 4.57% 27 5.45% 4271 4.15%
27 109 1.87% 108 1.86% 57 5.66% 30 4.72% 32 6.46% 1637 1.59%
28 91 1.56% 91 1.57% 21 2.09% 19 2.99% 18 3.64% 2104 2.05%
29 152 2.61% 152 2.62% 28 2.78% 25 3.94% 16 3.23% 1650 1.61%
30 147 2.52% 145 2.50% 31 3.08% 25 3.94% 33 6.67% 2377 2.31%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 1.60% 3 92 1.59% 0 18 1.79% 81 2423 2.36%
1 3 112 1.92% 3 111 1.91% 1 39 3.87% 63 1878 1.83%
2 1 59 1.01% 1 59 1.02% 1 30 2.98% 29 871 0.85%
3 3 116 1.99% 3 116 2.00% 1 55 5.46% 70 2090 2.03%
4 2 83 1.42% 2 83 1.43% 0 27 2.68% 53 1604 1.56%
5 2 74 1.27% 2 74 1.28% 0 17 1.69% 46 1393 1.36%
6 2 65 1.12% 2 64 1.10% 0 24 2.38% 65 1954 1.90%
7 3 92 1.58% 3 92 1.59% 1 31 3.08% 47 1409 1.37%
8 10 305 5.23% 10 303 5.22% 1 40 3.97% 156 4675 4.55%
9 13 405 6.95% 13 405 6.98% 1 51 5.06% 198 5939 5.78%
10 13 402 6.90% 13 402 6.93% 2 70 6.95% 232 6956 6.77%
11 12 378 6.49% 12 377 6.50% 1 46 4.57% 271 8115 7.89%
12 10 326 5.59% 10 324 5.58% 1 49 4.87% 203 6100 5.93%
13 12 380 6.52% 12 378 6.51% 2 60 5.96% 216 6490 6.31%
14 12 382 6.56% 12 381 6.57% 1 43 4.27% 205 6153 5.99%
15 11 343 5.89% 11 341 5.88% 2 61 6.06% 196 5879 5.72%
16 10 325 5.58% 10 321 5.53% 1 58 5.76% 219 6573 6.39%
17 9 270 4.63% 9 270 4.65% 1 38 3.77% 133 4004 3.89%
18 11 354 6.08% 11 354 6.10% 1 48 4.77% 176 5278 5.13%
19 9 295 5.06% 9 293 5.05% 1 45 4.47% 165 4961 4.83%
20 9 278 4.77% 9 277 4.77% 1 35 3.48% 142 4256 4.14%
21 11 342 5.87% 11 341 5.88% 1 42 4.17% 219 6581 6.40%
22 6 186 3.19% 6 184 3.17% 1 44 4.37% 126 3767 3.66%
23 5 162 2.78% 5 161 2.77% 1 36 3.57% 115 3461 3.37%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 1354 23.24% 14700 14.30% /favicon.ico
2 771 13.23% 9403 9.15% /
3 183 3.14% 2159 2.10% /xmlrpc.php
4 105 1.80% 1398 1.36% /robots.txt
5 49 0.84% 819 0.80% /js/jquery.form.js
6 45 0.77% 1803 1.75% /css/bootstrap.min.css
7 45 0.77% 124 0.12% /css/styles.rspv.css
8 45 0.77% 1834 1.78% /js/jquery.min.js
9 44 0.76% 590 0.57% /js/bootstrap.min.js
10 44 0.76% 11 0.01% /js/script.js
11 43 0.74% 191 0.19% /css/styles.css
12 15 0.26% 163 0.16% /wp-login.php
13 10 0.17% 109 0.11% /administrator/
14 6 0.10% 54 0.05% /wp-admin/
15 5 0.09% 198 0.19% /2015/wp-includes/wlwmanifest.xml
16 5 0.09% 198 0.19% /2016/wp-includes/wlwmanifest.xml
17 5 0.09% 198 0.19% /2017/wp-includes/wlwmanifest.xml
18 5 0.09% 198 0.19% /2018/wp-includes/wlwmanifest.xml
19 5 0.09% 54 0.05% /admin
20 5 0.09% 54 0.05% /admin.php
21 5 0.09% 198 0.19% /blog/wp-includes/wlwmanifest.xml
22 5 0.09% 198 0.19% /cms/wp-includes/wlwmanifest.xml
23 5 0.09% 198 0.19% /media/wp-includes/wlwmanifest.xml
24 5 0.09% 198 0.19% /news/wp-includes/wlwmanifest.xml
25 5 0.09% 198 0.19% /shop/wp-includes/wlwmanifest.xml
26 5 0.09% 198 0.19% /site/wp-includes/wlwmanifest.xml
27 5 0.09% 198 0.19% /sito/wp-includes/wlwmanifest.xml
28 5 0.09% 198 0.19% /test/wp-includes/wlwmanifest.xml
29 5 0.09% 198 0.19% /web/wp-includes/wlwmanifest.xml
30 5 0.09% 198 0.19% /website/wp-includes/wlwmanifest.xml

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1354 23.24% 14700 14.30% /favicon.ico
2 771 13.23% 9403 9.15% /
3 183 3.14% 2159 2.10% /xmlrpc.php
4 45 0.77% 1834 1.78% /js/jquery.min.js
5 45 0.77% 1803 1.75% /css/bootstrap.min.css
6 105 1.80% 1398 1.36% /robots.txt
7 49 0.84% 819 0.80% /js/jquery.form.js
8 44 0.76% 590 0.57% /js/bootstrap.min.js
9 5 0.09% 198 0.19% /2015/wp-includes/wlwmanifest.xml
10 5 0.09% 198 0.19% /2016/wp-includes/wlwmanifest.xml

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 771 13.23% 523 82.36% /
2 183 3.14% 90 14.17% /xmlrpc.php
3 15 0.26% 10 1.57% /wp-login.php
4 10 0.17% 5 0.79% /administrator/
5 1 0.02% 1 0.16% /backup/wp-login.php
6 1 0.02% 1 0.16% /news/wp-login.php
7 1 0.02% 1 0.16% /site/wp-login.php
8 1 0.02% 1 0.16% /web/wp-login.php
9 1 0.02% 1 0.16% /website/wp-login.php
10 6 0.10% 1 0.16% /wp-admin/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 771 13.23% 522 82.59% /
2 183 3.14% 89 14.08% /xmlrpc.php
3 15 0.26% 6 0.95% /wp-login.php
4 5 0.09% 5 0.79% /admin
5 2 0.03% 2 0.32% /info
6 1 0.02% 1 0.16% /Home.html
7 1 0.02% 1 0.16% /backup/wp-login.php
8 1 0.02% 1 0.16% /news/wp-login.php
9 1 0.02% 1 0.16% /site/wp-login.php
10 1 0.02% 1 0.16% /web/wp-login.php

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 410 7.04% 410 7.07% 5543 5.39% 24 3.78% 176-134-130-182.abo.bbox.fr
2 381 6.54% 381 6.57% 4136 4.02% 10 1.57% dslb-188-104-097-120.188.104.pools.vodafone-ip.de
3 259 4.44% 259 4.46% 2812 2.73% 7 1.10% dslb-088-064-109-015.088.064.pools.vodafone-ip.de
4 240 4.12% 240 4.14% 2606 2.53% 10 1.57% dslb-088-065-129-237.088.065.pools.vodafone-ip.de
5 234 4.02% 234 4.03% 2540 2.47% 9 1.42% dslb-178-002-050-060.178.002.pools.vodafone-ip.de
6 176 3.02% 176 3.03% 1911 1.86% 4 0.63% dslb-178-002-048-235.178.002.pools.vodafone-ip.de
7 144 2.47% 144 2.48% 1563 1.52% 7 1.10% 81-64-221-102.rev.numericable.fr
8 139 2.39% 139 2.40% 1509 1.47% 7 1.10% x2e720561.dyn.telefonica.de
9 116 1.99% 116 2.00% 1259 1.22% 5 0.79% dslb-094-223-179-229.094.223.pools.vodafone-ip.de
10 116 1.99% 116 2.00% 1259 1.22% 7 1.10% ipservice-092-211-162-241.092.211.pools.vodafone-ip.de
11 115 1.97% 115 1.98% 1248 1.21% 7 1.10% dslb-178-007-225-160.178.007.pools.vodafone-ip.de
12 108 1.85% 108 1.86% 1172 1.14% 6 0.94% dslb-178-010-105-119.178.010.pools.vodafone-ip.de
13 98 1.68% 98 1.69% 1064 1.03% 6 0.94% dslb-094-223-178-203.094.223.pools.vodafone-ip.de
14 90 1.54% 90 1.55% 977 0.95% 5 0.79% dslb-188-104-126-036.188.104.pools.vodafone-ip.de
15 85 1.46% 85 1.46% 923 0.90% 4 0.63% dslb-092-074-097-091.092.074.pools.vodafone-ip.de
16 65 1.12% 65 1.12% 1484 1.44% 2 0.31% ipservice-092-211-161-239.092.211.pools.vodafone-ip.de
17 57 0.98% 57 0.98% 619 0.60% 4 0.63% dslb-088-064-108-186.088.064.pools.vodafone-ip.de
18 54 0.93% 54 0.93% 586 0.57% 3 0.47% dslb-178-002-058-199.178.002.pools.vodafone-ip.de
19 54 0.93% 54 0.93% 586 0.57% 3 0.47% dslb-178-007-227-121.178.007.pools.vodafone-ip.de
20 52 0.89% 52 0.90% 565 0.55% 3 0.47% x52716236.dyn.telefonica.de
21 52 0.89% 52 0.90% 565 0.55% 2 0.31% x52716355.dyn.telefonica.de
22 50 0.86% 50 0.86% 1321 1.29% 1 0.16% 89-158-125-87.rev.numericable.fr
23 49 0.84% 49 0.84% 1310 1.27% 1 0.16% 91-166-8-196.subs.proxad.net
24 49 0.84% 49 0.84% 1310 1.27% 1 0.16% anancy-654-1-20-143.w86-223.abo.wanadoo.fr
25 49 0.84% 49 0.84% 1310 1.27% 1 0.16% lfbn-nan-1-213-216.w90-49.abo.wanadoo.fr
26 49 0.84% 49 0.84% 1310 1.27% 1 0.16% lfbn-tou-1-189-202.w86-201.abo.wanadoo.fr
27 49 0.84% 49 0.84% 532 0.52% 2 0.31% x2f7f4ae.dyn.telefonica.de
28 48 0.82% 48 0.83% 1300 1.26% 1 0.16% 176-159-17-58.abo.bbox.fr
29 48 0.82% 48 0.83% 1300 1.26% 1 0.16% 178.128.93.79.rev.sfr.net
30 48 0.82% 48 0.83% 1300 1.26% 1 0.16% 191.54.78.208.domaccess.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 7.04% 410 7.07% 5543 5.39% 24 3.78% 176-134-130-182.abo.bbox.fr
2 381 6.54% 381 6.57% 4136 4.02% 10 1.57% dslb-188-104-097-120.188.104.pools.vodafone-ip.de
3 259 4.44% 259 4.46% 2812 2.73% 7 1.10% dslb-088-064-109-015.088.064.pools.vodafone-ip.de
4 240 4.12% 240 4.14% 2606 2.53% 10 1.57% dslb-088-065-129-237.088.065.pools.vodafone-ip.de
5 234 4.02% 234 4.03% 2540 2.47% 9 1.42% dslb-178-002-050-060.178.002.pools.vodafone-ip.de
6 176 3.02% 176 3.03% 1911 1.86% 4 0.63% dslb-178-002-048-235.178.002.pools.vodafone-ip.de
7 144 2.47% 144 2.48% 1563 1.52% 7 1.10% 81-64-221-102.rev.numericable.fr
8 139 2.39% 139 2.40% 1509 1.47% 7 1.10% x2e720561.dyn.telefonica.de
9 65 1.12% 65 1.12% 1484 1.44% 2 0.31% ipservice-092-211-161-239.092.211.pools.vodafone-ip.de
10 50 0.86% 50 0.86% 1321 1.29% 1 0.16% 89-158-125-87.rev.numericable.fr

Top 9 of 17 Total Referrers
# Hits Referrer
1 4701 80.68% - (Direct Request)
2 11 0.19% https://www.google.com/
3 2 0.03% https://www.google.lu/
4 1 0.02% http://www.google.fr/url
5 1 0.02% https://brandnewblogs.com/
6 1 0.02% https://duckduckgo.com/
7 1 0.02% https://search.lilo.org/
8 1 0.02% https://www.google.com
9 1 0.02% https://www.qwant.com/

Top 15 of 125 Total User Agents
# Hits User Agent
1 1702 29.21% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 1234 21.18% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
3 319 5.47% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 177 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 176 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
6 126 2.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 105 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 100 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
9 97 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 91 1.56% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
11 88 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 87 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 78 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
14 78 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
15 74 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for September 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3200 54.92% 3200 55.14% 36175 35.19% Germany
2 987 16.94% 987 17.01% 18684 18.17% France
3 693 11.89% 692 11.92% 11509 11.19% Commercial (com)
4 441 7.57% 441 7.60% 11650 11.33% Network (net)
5 418 7.17% 418 7.20% 22919 22.29% Unresolved/Unknown
6 21 0.36% 21 0.36% 228 0.22% China
7 21 0.36% 21 0.36% 683 0.66% European Union
8 12 0.21% 12 0.21% 130 0.13% Belarus
9 8 0.14% 8 0.14% 87 0.08% Chile
10 8 0.14% 8 0.14% 87 0.08% Russian Federation
11 3 0.05% 3 0.05% 33 0.03% Italy
12 2 0.03% 2 0.03% 22 0.02% Australia
13 2 0.03% 2 0.03% 22 0.02% Mexico
14 2 0.03% 2 0.03% 22 0.02% Pakistan
15 2 0.03% 2 0.03% 22 0.02% Viet Nam
16 1 0.02% 1 0.02% 386 0.38% Belgium
17 1 0.02% 1 0.02% 40 0.04% Croatia
18 1 0.02% 1 0.02% 11 0.01% Hungary
19 1 0.02% 1 0.02% 11 0.01% Japan
20 1 0.02% 1 0.02% 40 0.04% Poland
21 1 0.02% 1 0.02% 40 0.04% French Southern Territories
22 1 0.02% 1 0.02% 11 0.01% United States


Generated by Webalizer Version 2.23