Usage statistics for diegoimbert.com

Summary Period: November 2019
Generated 01-Dec-2019 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 96740
Total Files 84677
Total Pages 93131
Total Visits 12263
Total KBytes 555873
Total Unique Sites 3341
Total Unique URLs 322
Total Unique Referrers 1245
Total Unique User Agents 484
. Avg Max
Hits per Hour 134 5634
Hits per Day 3224 14502
Files per Day 2822 14168
Pages per Day 3104 14264
Sites per Day 111 482
Visits per Day 408 758
KBytes per Day 18529 95023
Hits by Response Code
Code 200 - OK 87.53% 84677
Code 206 - Partial Content 0.09% 88
Code 301 - Moved Permanently 0.47% 453
Code 302 - Found 0.01% 10
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 11.86% 11475
Code 405 - Method Not Allowed 0.02% 16
Code 500 - Internal Server Error 0.02% 19

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 1641 1.70% 1359 1.60% 1541 1.65% 449 3.66% 251 7.51% 13503 2.43%
2 14502 14.99% 14168 16.73% 14264 15.32% 412 3.36% 198 5.93% 62242 11.20%
3 1535 1.59% 1081 1.28% 1511 1.62% 390 3.18% 193 5.78% 17872 3.22%
4 1993 2.06% 1684 1.99% 1966 2.11% 420 3.42% 217 6.50% 30743 5.53%
5 1936 2.00% 1482 1.75% 1707 1.83% 515 4.20% 296 8.86% 16444 2.96%
6 1625 1.68% 1229 1.45% 1608 1.73% 497 4.05% 113 3.38% 5866 1.06%
7 1743 1.80% 1171 1.38% 1718 1.84% 533 4.35% 103 3.08% 7759 1.40%
8 1766 1.83% 906 1.07% 1659 1.78% 428 3.49% 97 2.90% 13480 2.43%
9 2097 2.17% 1780 2.10% 2040 2.19% 626 5.10% 288 8.62% 6904 1.24%
10 2565 2.65% 2113 2.50% 2503 2.69% 367 2.99% 103 3.08% 8101 1.46%
11 2591 2.68% 2175 2.57% 2523 2.71% 573 4.67% 293 8.77% 8668 1.56%
12 2945 3.04% 2380 2.81% 2286 2.45% 618 5.04% 315 9.43% 95023 17.09%
13 1938 2.00% 1460 1.72% 1882 2.02% 420 3.42% 265 7.93% 8491 1.53%
14 2253 2.33% 1390 1.64% 2149 2.31% 344 2.81% 239 7.15% 20550 3.70%
15 2078 2.15% 1432 1.69% 2056 2.21% 212 1.73% 151 4.52% 8346 1.50%
16 1068 1.10% 562 0.66% 1056 1.13% 165 1.35% 95 2.84% 11525 2.07%
17 1037 1.07% 742 0.88% 972 1.04% 244 1.99% 142 4.25% 5904 1.06%
18 8154 8.43% 7823 9.24% 8089 8.69% 587 4.79% 150 4.49% 24989 4.50%
19 4824 4.99% 4673 5.52% 4797 5.15% 700 5.71% 253 7.57% 5382 0.97%
20 2464 2.55% 2185 2.58% 2381 2.56% 566 4.62% 139 4.16% 7794 1.40%
21 2309 2.39% 1699 2.01% 2199 2.36% 561 4.57% 190 5.69% 12413 2.23%
22 1463 1.51% 928 1.10% 1342 1.44% 356 2.90% 278 8.32% 11528 2.07%
23 4743 4.90% 4457 5.26% 4719 5.07% 199 1.62% 166 4.97% 18824 3.39%
24 13677 14.14% 13206 15.60% 13533 14.53% 211 1.72% 165 4.94% 52101 9.37%
25 2928 3.03% 2845 3.36% 2919 3.13% 758 6.18% 482 14.43% 3413 0.61%
26 2361 2.44% 2235 2.64% 2322 2.49% 210 1.71% 202 6.05% 2501 0.45%
27 2875 2.97% 2552 3.01% 2195 2.36% 497 4.05% 481 14.40% 51466 9.26%
28 1860 1.92% 1621 1.91% 1654 1.78% 197 1.61% 189 5.66% 13534 2.43%
29 563 0.58% 430 0.51% 466 0.50% 108 0.88% 137 4.10% 3229 0.58%
30 3206 3.31% 2909 3.44% 3074 3.30% 145 1.18% 174 5.21% 7274 1.31%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4914 5.08% 145 4365 5.15% 161 4849 5.21% 1030 30891 5.56%
1 175 5255 5.43% 157 4719 5.57% 171 5145 5.52% 1155 34653 6.23%
2 242 7284 7.53% 226 6785 8.01% 241 7253 7.79% 788 23650 4.25%
3 192 5779 5.97% 175 5255 6.21% 190 5706 6.13% 1010 30313 5.45%
4 104 3144 3.25% 87 2616 3.09% 102 3068 3.29% 362 10861 1.95%
5 68 2049 2.12% 49 1483 1.75% 64 1943 2.09% 297 8911 1.60%
6 70 2126 2.20% 54 1640 1.94% 68 2061 2.21% 247 7422 1.34%
7 63 1908 1.97% 47 1433 1.69% 61 1842 1.98% 227 6824 1.23%
8 72 2184 2.26% 55 1669 1.97% 69 2089 2.24% 304 9132 1.64%
9 77 2328 2.41% 60 1828 2.16% 68 2043 2.19% 564 16926 3.04%
10 110 3302 3.41% 93 2806 3.31% 100 3023 3.25% 898 26947 4.85%
11 134 4027 4.16% 118 3542 4.18% 129 3876 4.16% 439 13160 2.37%
12 142 4275 4.42% 123 3690 4.36% 137 4118 4.42% 501 15030 2.70%
13 282 8475 8.76% 264 7927 9.36% 273 8194 8.80% 1780 53404 9.61%
14 101 3040 3.14% 85 2574 3.04% 84 2523 2.71% 1644 49309 8.87%
15 79 2396 2.48% 64 1923 2.27% 70 2120 2.28% 1119 33578 6.04%
16 72 2189 2.26% 58 1758 2.08% 68 2060 2.21% 564 16934 3.05%
17 75 2279 2.36% 60 1815 2.14% 73 2194 2.36% 473 14197 2.55%
18 114 3433 3.55% 96 2883 3.40% 104 3141 3.37% 1644 49331 8.87%
19 100 3001 3.10% 86 2587 3.06% 95 2877 3.09% 632 18971 3.41%
20 253 7608 7.86% 235 7066 8.34% 252 7583 8.14% 827 24814 4.46%
21 266 8006 8.28% 250 7510 8.87% 262 7872 8.45% 1009 30277 5.45%
22 109 3288 3.40% 92 2760 3.26% 105 3172 3.41% 420 12605 2.27%
23 148 4450 4.60% 134 4043 4.77% 145 4379 4.70% 591 17733 3.19%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 61120 63.18% 146511 26.36% /wp-login.php
2 19159 19.80% 44294 7.97% /xmlrpc.php
3 830 0.86% 10751 1.93% /
4 496 0.51% 16 0.00% /robots.txt
5 57 0.06% 6026 1.08% /wp-content/themes/dimbert/js/min/main-min.js
6 56 0.06% 71 0.01% /wp-content/themes/dimbert/css/grid.css
7 55 0.06% 36 0.01% /wp-content/themes/dimbert/css/reset.css
8 53 0.05% 225 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
9 53 0.05% 1933 0.35% /wp-includes/js/jquery/jquery.js
10 52 0.05% 46 0.01% /wp-content/themes/dimbert/css/nivo-slider.css
11 52 0.05% 40 0.01% /wp-includes/js/wp-embed.min.js
12 51 0.05% 98 0.02% /wp-content/themes/dimbert/css/jPlayer.css
13 50 0.05% 55 0.01% /wp-content/themes/dimbert/css/fancybox/fancybox.css
14 50 0.05% 433 0.08% /wp-content/themes/dimbert/css/style.css
15 49 0.05% 69 0.01% /wp-content/themes/dimbert/css/custom.css
16 43 0.04% 360 0.06% /wp-content/uploads/2019/03/jl-mille.jpeg
17 40 0.04% 198 0.04% /concerts/
18 35 0.04% 40 0.01% /wp-json/wp/v2/users/
19 34 0.04% 747 0.13% /wp-content/themes/dimbert/favicon.ico
20 33 0.03% 136 0.02% /wp-includes/js/wp-emoji-release.min.js
21 28 0.03% 204 0.04% /projets/tribute/
22 25 0.03% 84 0.02% /author/guiom/
23 23 0.02% 79 0.01% /author/diego-imbertme-com/
24 23 0.02% 164 0.03% /projets/quartet/
25 22 0.02% 261 0.05% /discographie/
26 22 0.02% 50 0.01% /wp-json/oembed/1.0/embed
27 19 0.02% 146 0.03% /biographie/
28 18 0.02% 108 0.02% /projets/
29 16 0.02% 0 0.00% /favicon.ico
30 15 0.02% 170 0.03% /galerie-photos/

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 61120 63.18% 146511 26.36% /wp-login.php
2 19159 19.80% 44294 7.97% /xmlrpc.php
3 6 0.01% 20630 3.71% /wp-content/uploads/2017/02/09-next-move.mp3
4 2 0.00% 17226 3.10% /wp-content/uploads/2017/02/01-blugaloo.mp3
5 5 0.01% 10961 1.97% /wp-content/uploads/2017/02/carthagene.mp3
6 830 0.86% 10751 1.93% /
7 57 0.06% 6026 1.08% /wp-content/themes/dimbert/js/min/main-min.js
8 53 0.05% 1933 0.35% /wp-includes/js/jquery/jquery.js
9 8 0.01% 803 0.14% /wp-content/uploads/2018/02/monsieur-claude-300.jpeg
10 34 0.04% 747 0.13% /wp-content/themes/dimbert/favicon.ico

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 61120 63.18% 8883 83.82% /wp-login.php
2 19159 19.80% 904 8.53% /xmlrpc.php
3 830 0.86% 769 7.26% /
4 28 0.03% 12 0.11% /projets/tribute/
5 23 0.02% 4 0.04% /projets/quartet/
6 3 0.00% 3 0.03% /wp-admin/install.php
7 40 0.04% 2 0.02% /concerts/
8 22 0.02% 2 0.02% /discographie/
9 2 0.00% 2 0.02% /wp-config.php
10 2 0.00% 2 0.02% /wp-content/themes/dimbert/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 61120 63.18% 5360 50.64% /wp-login.php
2 19159 19.80% 4535 42.84% /xmlrpc.php
3 830 0.86% 619 5.85% /
4 28 0.03% 13 0.12% /projets/tribute/
5 40 0.04% 12 0.11% /concerts/
6 23 0.02% 5 0.05% /author/diego-imbertme-com/
7 22 0.02% 5 0.05% /discographie/
8 15 0.02% 4 0.04% /presse/
9 23 0.02% 4 0.04% /projets/quartet/
10 9 0.01% 3 0.03% /wp-json/

Top 30 of 3341 Total Sites
# Hits Files KBytes Visits Hostname
1 15009 15.51% 15009 17.73% 48881 8.79% 1 0.01% 2013.r2.dc.x64.eval.us-english.gz-s-2vcpu-4gb-nyc3-01-1572768041655-s-2vcpu-4gb-sfo2-01
2 12017 12.42% 12017 14.19% 39136 7.04% 1 0.01% 2012.r2.dc.x64.eval.us-e-s-2vcpu-4gb-nyc1-01
3 5210 5.39% 5205 6.15% 17044 3.07% 1 0.01% server.soniagencies.us
4 2000 2.07% 1995 2.36% 413 0.07% 8 0.07% 51-159-18-78.rev.poneytelecom.eu
5 1986 2.05% 1984 2.34% 816 0.15% 1 0.01% 46-118-152-141.broadband.kyivstar.net
6 1530 1.58% 1525 1.80% 684 0.12% 3 0.02% 46-119-183-27.broadband.kyivstar.net
7 1526 1.58% 1524 1.80% 632 0.11% 1 0.01% 178-137-86-30.broadband.kyivstar.net
8 1254 1.30% 0 0.00% 13507 2.43% 257 2.10% 195-154-251-162.rev.poneytelecom.eu
9 1157 1.20% 0 0.00% 12452 2.24% 135 1.10% 5.8.45.2
10 1094 1.13% 1082 1.28% 658 0.12% 5 0.04% 5.188.210.47
11 1068 1.10% 1066 1.26% 500 0.09% 3 0.02% 178-137-82-147.broadband.kyivstar.net
12 840 0.87% 0 0.00% 9048 1.63% 102 0.83% 185.14.193.2
13 836 0.86% 0 0.00% 9005 1.62% 88 0.72% 5.8.46.2
14 786 0.81% 0 0.00% 8466 1.52% 131 1.07% dedic1280.hidehost.net
15 761 0.79% 760 0.90% 303 0.05% 1 0.01% 183.150.160.3
16 687 0.71% 0 0.00% 7400 1.33% 68 0.55% 95.181.217.2
17 682 0.70% 677 0.80% 1622 0.29% 4 0.03% 104.248.93.179
18 650 0.67% 650 0.77% 835 0.15% 211 1.72% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
19 648 0.67% 648 0.77% 833 0.15% 204 1.66% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
20 582 0.60% 582 0.69% 748 0.13% 183 1.49% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
21 564 0.58% 564 0.67% 725 0.13% 182 1.48% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
22 558 0.58% 558 0.66% 717 0.13% 190 1.55% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
23 558 0.58% 558 0.66% 717 0.13% 193 1.57% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
24 540 0.56% 540 0.64% 694 0.12% 181 1.48% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
25 530 0.55% 526 0.62% 285 0.05% 3 0.02% 194.61.24.29
26 516 0.53% 0 0.00% 5558 1.00% 71 0.58% 5.8.47.2
27 514 0.53% 512 0.60% 230 0.04% 1 0.01% 134-249-141-83.broadband.kyivstar.net
28 510 0.53% 510 0.60% 655 0.12% 175 1.43% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
29 490 0.51% 490 0.58% 630 0.11% 172 1.40% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
30 480 0.50% 480 0.57% 617 0.11% 170 1.39% ec2-13-58-56-77.us-east-2.compute.amazonaws.com

Top 10 of 3341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15009 15.51% 15009 17.73% 48881 8.79% 1 0.01% 2013.r2.dc.x64.eval.us-english.gz-s-2vcpu-4gb-nyc3-01-1572768041655-s-2vcpu-4gb-sfo2-01
2 12017 12.42% 12017 14.19% 39136 7.04% 1 0.01% 2012.r2.dc.x64.eval.us-e-s-2vcpu-4gb-nyc1-01
3 206 0.21% 205 0.24% 25062 4.51% 2 0.02% 5-49-216-132.hfc.dyn.abo.bbox.fr
4 101 0.10% 100 0.12% 19606 3.53% 1 0.01% lfbn-idf1-1-345-119.w86-195.abo.wanadoo.fr
5 79 0.08% 78 0.09% 17708 3.19% 1 0.01% v133-18-205-56.vir.kagoya.net
6 5210 5.39% 5205 6.15% 17044 3.07% 1 0.01% server.soniagencies.us
7 90 0.09% 90 0.11% 14311 2.57% 1 0.01% 144.174.83.79.rev.sfr.net
8 1254 1.30% 0 0.00% 13507 2.43% 257 2.10% 195-154-251-162.rev.poneytelecom.eu
9 1157 1.20% 0 0.00% 12452 2.24% 135 1.10% 5.8.45.2
10 100 0.10% 100 0.12% 11721 2.11% 1 0.01% nat-wifi-etu-4.univ-rouen.fr

Top 30 of 1245 Total Referrers
# Hits Referrer
1 53539 55.34% - (Direct Request)
2 578 0.60% http://erectiledysfunctionpills-365.com
3 558 0.58% http://edpillstore.space
4 436 0.45% http://erectionpills365.com
5 282 0.29% http://onlinepharmacyutp.com
6 192 0.20% http://canadian-drugsale.com
7 184 0.19% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
8 147 0.15% https://lolzteam.net/market
9 134 0.14% https://lolzteam.net/market/
10 100 0.10% http://softkey.store/
11 98 0.10% https://falco3d.com/
12 97 0.10% https://ukatucasino.com/
13 94 0.10% https://bituary.com/
14 94 0.10% https://tgsubs.com/
15 78 0.08% https://darknet-hydra-onion.biz
16 78 0.08% https://moon.market
17 77 0.08% https://moon.market/
18 76 0.08% https://darknet-hydra-onion.biz/
19 76 0.08% https://ukatucasino.com
20 72 0.07% http://carder.tv/
21 70 0.07% https://bituary.com
22 69 0.07% https://adrenalinebot.ru
23 68 0.07% http://carder.tv
24 67 0.07% http://free-games-download.falcoware.com/
25 66 0.07% https://tgsubs.com
26 64 0.07% http://hydra-shop.org/
27 62 0.06% https://falco3d.com
28 62 0.06% https://pp26.ru
29 60 0.06% http://free-games-download.falcoware.com
30 60 0.06% http://hydra2use.com/

Top 15 of 484 Total User Agents
# Hits User Agent
1 27026 27.94% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/20.6.14
2 17418 18.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 13720 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 5334 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 5203 5.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
6 4185 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 2227 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 1518 1.57% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
9 998 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:47.0) Gecko/20100101 Firefox/47.0
10 995 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2874.45 Safari/537.36
11 817 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 741 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 698 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 605 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 581 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for November 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 49604 51.28% 42547 50.25% 246744 44.39% Unresolved/Unknown
2 19570 20.23% 18926 22.35% 61374 11.04% Commercial (com)
3 11260 11.64% 9758 11.52% 95211 17.13% Network (net)
4 5248 5.42% 5243 6.19% 17080 3.07% United States
5 4869 5.03% 3557 4.20% 17910 3.22% European Union
6 675 0.70% 652 0.77% 63551 11.43% France
7 652 0.67% 434 0.51% 29336 5.28% Non-Profit (org)
8 623 0.64% 26 0.03% 6419 1.15% Address Routing (arpa)
9 423 0.44% 408 0.48% 779 0.14% Viet Nam
10 399 0.41% 343 0.41% 4674 0.84% Germany
11 296 0.31% 136 0.16% 1299 0.23% Russian Federation
12 268 0.28% 211 0.25% 838 0.15% Italy
13 224 0.23% 175 0.21% 1808 0.33% Sweden
14 196 0.20% 187 0.22% 453 0.08% Brazil
15 143 0.15% 136 0.16% 192 0.03% Japan
16 140 0.14% 77 0.09% 749 0.13% Spain
17 135 0.14% 131 0.15% 145 0.03% Turkey
18 133 0.14% 119 0.14% 671 0.12% British Indian Ocean Territory
19 119 0.12% 111 0.13% 140 0.03% Indonesia
20 117 0.12% 114 0.13% 356 0.06% Thailand
21 114 0.12% 114 0.13% 345 0.06% Belarus
22 112 0.12% 98 0.12% 160 0.03% Colombia
23 101 0.10% 101 0.12% 332 0.06% Kenya
24 99 0.10% 95 0.11% 113 0.02% India
25 93 0.10% 91 0.11% 97 0.02% United Kingdom
26 90 0.09% 76 0.09% 2241 0.40% Netherlands
27 86 0.09% 2 0.00% 277 0.05% Lithuania
28 66 0.07% 43 0.05% 291 0.05% Generic TLD (info)
29 63 0.07% 63 0.07% 65 0.01% Romania
30 54 0.06% 47 0.06% 92 0.02% Poland


Generated by Webalizer Version 2.23