Usage statistics for diegoimbert.com

Summary Period: October 2019
Generated 01-Nov-2019 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 101780
Total Files 86235
Total Pages 97885
Total Visits 9412
Total KBytes 579702
Total Unique Sites 3669
Total Unique URLs 284
Total Unique Referrers 1474
Total Unique User Agents 516
. Avg Max
Hits per Hour 136 6497
Hits per Day 3283 38498
Files per Day 2781 37686
Pages per Day 3157 38364
Sites per Day 118 418
Visits per Day 303 628
KBytes per Day 18700 134382
Hits by Response Code
Code 200 - OK 84.73% 86235
Code 206 - Partial Content 0.04% 36
Code 301 - Moved Permanently 0.47% 476
Code 302 - Found 0.02% 17
Code 404 - Not Found 14.73% 14995
Code 405 - Method Not Allowed 0.02% 16
Code 500 - Internal Server Error 0.00% 5

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1836 1.80% 1561 1.81% 1693 1.73% 273 2.90% 222 6.05% 8481 1.46%
2 716 0.70% 452 0.52% 484 0.49% 147 1.56% 103 2.81% 25795 4.45%
3 1192 1.17% 828 0.96% 1139 1.16% 213 2.26% 177 4.82% 5194 0.90%
4 1367 1.34% 1007 1.17% 1129 1.15% 147 1.56% 148 4.03% 16706 2.88%
5 2078 2.04% 1188 1.38% 1976 2.02% 292 3.10% 207 5.64% 12762 2.20%
6 713 0.70% 73 0.08% 630 0.64% 122 1.30% 76 2.07% 6640 1.15%
7 909 0.89% 523 0.61% 817 0.83% 188 2.00% 166 4.52% 4515 0.78%
8 2325 2.28% 2047 2.37% 2297 2.35% 433 4.60% 359 9.78% 6247 1.08%
9 1325 1.30% 878 1.02% 1149 1.17% 195 2.07% 135 3.68% 17850 3.08%
10 2570 2.53% 2166 2.51% 2390 2.44% 230 2.44% 170 4.63% 21306 3.68%
11 2011 1.98% 1540 1.79% 1924 1.97% 247 2.62% 211 5.75% 9327 1.61%
12 906 0.89% 600 0.70% 819 0.84% 217 2.31% 213 5.81% 3418 0.59%
13 1660 1.63% 1058 1.23% 1509 1.54% 252 2.68% 206 5.61% 9038 1.56%
14 1493 1.47% 979 1.14% 1324 1.35% 220 2.34% 188 5.12% 6815 1.18%
15 1918 1.88% 1207 1.40% 1649 1.68% 269 2.86% 233 6.35% 23630 4.08%
16 1610 1.58% 1262 1.46% 1508 1.54% 232 2.46% 215 5.86% 7290 1.26%
17 2443 2.40% 1723 2.00% 2293 2.34% 338 3.59% 301 8.20% 21872 3.77%
18 3338 3.28% 3079 3.57% 3313 3.38% 614 6.52% 418 11.39% 5965 1.03%
19 3786 3.72% 3517 4.08% 3764 3.85% 628 6.67% 357 9.73% 8375 1.44%
20 516 0.51% 124 0.14% 430 0.44% 123 1.31% 81 2.21% 6139 1.06%
21 612 0.60% 106 0.12% 561 0.57% 101 1.07% 73 1.99% 6291 1.09%
22 1092 1.07% 291 0.34% 1056 1.08% 241 2.56% 167 4.55% 36487 6.29%
23 2455 2.41% 1722 2.00% 2434 2.49% 507 5.39% 368 10.03% 24967 4.31%
24 5227 5.14% 4752 5.51% 5037 5.15% 476 5.06% 343 9.35% 34095 5.88%
25 1958 1.92% 1450 1.68% 1882 1.92% 365 3.88% 218 5.94% 20179 3.48%
26 5538 5.44% 4761 5.52% 5438 5.56% 484 5.14% 290 7.90% 15150 2.61%
27 7095 6.97% 6654 7.72% 6812 6.96% 451 4.79% 312 8.50% 44689 7.71%
28 38498 37.82% 37686 43.70% 38364 39.19% 427 4.54% 255 6.95% 134382 23.18%
29 1793 1.76% 1110 1.29% 1487 1.52% 363 3.86% 198 5.40% 18195 3.14%
30 1232 1.21% 747 0.87% 1203 1.23% 254 2.70% 124 3.38% 5712 0.99%
31 1568 1.54% 1144 1.33% 1374 1.40% 384 4.08% 248 6.76% 12188 2.10%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1729 1.70% 34 1070 1.24% 52 1633 1.67% 363 11248 1.94%
1 53 1658 1.63% 33 1049 1.22% 49 1548 1.58% 324 10047 1.73%
2 74 2295 2.25% 54 1696 1.97% 70 2183 2.23% 381 11805 2.04%
3 112 3478 3.42% 92 2854 3.31% 109 3396 3.47% 419 12976 2.24%
4 72 2261 2.22% 49 1521 1.76% 67 2105 2.15% 1002 31048 5.36%
5 102 3191 3.14% 83 2597 3.01% 99 3091 3.16% 562 17412 3.00%
6 258 8014 7.87% 238 7385 8.56% 256 7939 8.11% 1364 42296 7.30%
7 236 7331 7.20% 218 6768 7.85% 233 7224 7.38% 1099 34080 5.88%
8 239 7424 7.29% 222 6894 7.99% 233 7241 7.40% 982 30432 5.25%
9 259 8033 7.89% 239 7437 8.62% 242 7531 7.69% 2433 75429 13.01%
10 281 8719 8.57% 260 8087 9.38% 276 8578 8.76% 1023 31711 5.47%
11 310 9640 9.47% 288 8938 10.36% 302 9387 9.59% 1563 48461 8.36%
12 236 7326 7.20% 214 6651 7.71% 234 7264 7.42% 826 25598 4.42%
13 100 3109 3.05% 77 2401 2.78% 97 3019 3.08% 429 13312 2.30%
14 77 2411 2.37% 53 1669 1.94% 72 2257 2.31% 497 15400 2.66%
15 72 2240 2.20% 50 1550 1.80% 64 1986 2.03% 969 30034 5.18%
16 81 2526 2.48% 55 1733 2.01% 73 2273 2.32% 926 28707 4.95%
17 97 3018 2.97% 76 2376 2.76% 86 2680 2.74% 1023 31720 5.47%
18 212 6593 6.48% 192 5965 6.92% 211 6546 6.69% 321 9953 1.72%
19 75 2334 2.29% 55 1714 1.99% 67 2089 2.13% 515 15965 2.75%
20 65 2044 2.01% 44 1387 1.61% 62 1945 1.99% 327 10140 1.75%
21 73 2283 2.24% 55 1711 1.98% 69 2139 2.19% 365 11325 1.95%
22 70 2184 2.15% 48 1496 1.73% 63 1978 2.02% 711 22055 3.80%
23 62 1939 1.91% 41 1286 1.49% 59 1853 1.89% 276 8547 1.47%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 62274 61.18% 162795 28.08% /wp-login.php
2 18208 17.89% 77752 13.41% /xmlrpc.php
3 1543 1.52% 80 0.01% /wp-admin/admin-ajax.php
4 836 0.82% 12099 2.09% /
5 594 0.58% 19 0.00% /robots.txt
6 81 0.08% 0 0.00% /wp-admin/admin-post.php
7 57 0.06% 65 0.01% /wp-content/themes/dimbert/css/grid.css
8 57 0.06% 36 0.01% /wp-content/themes/dimbert/css/reset.css
9 55 0.05% 77 0.01% /wp-content/themes/dimbert/css/custom.css
10 55 0.05% 61 0.01% /wp-content/themes/dimbert/css/fancybox/fancybox.css
11 55 0.05% 473 0.08% /wp-content/themes/dimbert/css/style.css
12 54 0.05% 93 0.02% /wp-content/themes/dimbert/css/jPlayer.css
13 54 0.05% 45 0.01% /wp-content/themes/dimbert/css/nivo-slider.css
14 51 0.05% 38 0.01% /wp-includes/js/wp-embed.min.js
15 50 0.05% 1772 0.31% /wp-includes/js/jquery/jquery.js
16 49 0.05% 204 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
17 47 0.05% 4749 0.82% /wp-content/themes/dimbert/js/min/main-min.js
18 46 0.05% 185 0.03% /author/guiom/
19 43 0.04% 172 0.03% /author/diego-imbertme-com/
20 42 0.04% 47 0.01% /wp-json/wp/v2/users/
21 37 0.04% 323 0.06% /wp-content/uploads/2019/03/jl-mille.jpeg
22 23 0.02% 95 0.02% /wp-includes/js/wp-emoji-release.min.js
23 22 0.02% 483 0.08% /wp-content/themes/dimbert/favicon.ico
24 18 0.02% 0 0.00% /favicon.ico
25 17 0.02% 102 0.02% /concerts/
26 17 0.02% 172 0.03% /discographie/
27 12 0.01% 60 0.01% /projets/
28 11 0.01% 81 0.01% /biographie/
29 10 0.01% 79 0.01% /projets/tribute/
30 10 0.01% 340 0.06% /wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 62274 61.18% 162795 28.08% /wp-login.php
2 18208 17.89% 77752 13.41% /xmlrpc.php
3 836 0.82% 12099 2.09% /
4 1 0.00% 8613 1.49% /wp-content/uploads/2017/02/01-blugaloo.mp3
5 1 0.00% 5696 0.98% /wp-content/uploads/2017/02/01-mouvement-1.mp3
6 47 0.05% 4749 0.82% /wp-content/themes/dimbert/js/min/main-min.js
7 1 0.00% 2880 0.50% /wp-content/uploads/2017/02/pourguillaume.mp3
8 50 0.05% 1772 0.31% /wp-includes/js/jquery/jquery.js
9 8 0.01% 803 0.14% /wp-content/uploads/2018/02/monsieur-claude-300.jpeg
10 22 0.02% 483 0.08% /wp-content/themes/dimbert/favicon.ico

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 62274 61.18% 5449 75.14% /wp-login.php
2 18208 17.89% 1029 14.19% /xmlrpc.php
3 836 0.82% 699 9.64% /
4 1543 1.52% 49 0.68% /wp-admin/admin-ajax.php
5 17 0.02% 4 0.06% /discographie/
6 10 0.01% 3 0.04% /projets/tribute/
7 4 0.00% 3 0.04% /wp-json/wp/v2/users
8 2 0.00% 2 0.03% /test-actu/
9 2 0.00% 2 0.03% /wp-load.php
10 17 0.02% 1 0.01% /concerts/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 18208 17.89% 5015 69.23% /xmlrpc.php
2 62274 61.18% 1499 20.69% /wp-login.php
3 836 0.82% 616 8.50% /
4 1543 1.52% 51 0.70% /wp-admin/admin-ajax.php
5 43 0.04% 15 0.21% /author/diego-imbertme-com/
6 17 0.02% 6 0.08% /concerts/
7 17 0.02% 5 0.07% /discographie/
8 11 0.01% 3 0.04% /biographie/
9 12 0.01% 3 0.04% /projets/
10 10 0.01% 3 0.04% /projets/tribute/

Top 30 of 3669 Total Sites
# Hits Files KBytes Visits Hostname
1 36348 35.71% 36343 42.14% 118727 20.48% 1 0.01% 185.234.217.115
2 4584 4.50% 4583 5.31% 1853 0.32% 1 0.01% 45.136.109.235
3 3002 2.95% 3001 3.48% 1221 0.21% 1 0.01% 135.ip-149-56-142.net
4 2931 2.88% 0 0.00% 31571 5.45% 489 5.20% dedic1264.hidehost.net
5 2192 2.15% 0 0.00% 23611 4.07% 415 4.41% 195-154-251-162.rev.poneytelecom.eu
6 2008 1.97% 2005 2.33% 6635 1.14% 1 0.01% ns344539.ip-94-23-48.eu
7 1876 1.84% 0 0.00% 20207 3.49% 164 1.74% 5.8.45.2
8 1173 1.15% 1171 1.36% 692 0.12% 2 0.02% 148.40.69.34.bc.googleusercontent.com
9 1084 1.07% 0 0.00% 11676 2.01% 95 1.01% 5.8.47.2
10 1048 1.03% 0 0.00% 11289 1.95% 93 0.99% 185.14.193.2
11 930 0.91% 0 0.00% 10017 1.73% 155 1.65% dedic1280.hidehost.net
12 732 0.72% 729 0.85% 369 0.06% 3 0.03% 194.61.24.29
13 660 0.65% 0 0.00% 7109 1.23% 40 0.42% 5.8.46.2
14 633 0.62% 630 0.73% 2146 0.37% 2 0.02% ns537870.ip-192-99-35.net
15 628 0.62% 624 0.72% 545 0.09% 4 0.04% 178-137-82-147.broadband.kyivstar.net
16 577 0.57% 565 0.66% 536 0.09% 7 0.07% 5.188.210.47
17 529 0.52% 528 0.61% 236 0.04% 1 0.01% ip197.ip-144-217-190.net
18 456 0.45% 0 0.00% 4912 0.85% 44 0.47% 95.181.217.2
19 454 0.45% 454 0.53% 21 0.00% 2 0.02% 77.111.247.105
20 399 0.39% 377 0.44% 12251 2.11% 9 0.10% lfbn-1-6239-134.w90-109.abo.wanadoo.fr
21 309 0.30% 309 0.36% 8 0.00% 0 0.00% 216.244.66.199
22 266 0.26% 266 0.31% 35431 6.11% 1 0.01% 104.192.74.241
23 264 0.26% 0 0.00% 2844 0.49% 17 0.18% 5.8.44.2
24 254 0.25% 242 0.28% 123 0.02% 2 0.02% 80.82.64.209
25 234 0.23% 234 0.27% 11 0.00% 1 0.01% 77.111.247.251
26 202 0.20% 202 0.23% 658 0.11% 2 0.02% 194.165.64.218.broad.sr.jx.dynamic.163data.com.cn
27 192 0.19% 192 0.22% 207 0.04% 37 0.39% static.vnpt.vn
28 189 0.19% 0 0.00% 2036 0.35% 24 0.25% host146-121-61-217.static.arubacloud.com
29 177 0.17% 177 0.21% 8 0.00% 2 0.02% 77.111.247.55
30 167 0.16% 166 0.19% 92 0.02% 1 0.01% 134-249-141-83.broadband.kyivstar.net

Top 10 of 3669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36348 35.71% 36343 42.14% 118727 20.48% 1 0.01% 185.234.217.115
2 266 0.26% 266 0.31% 35431 6.11% 1 0.01% 104.192.74.241
3 2931 2.88% 0 0.00% 31571 5.45% 489 5.20% dedic1264.hidehost.net
4 2192 2.15% 0 0.00% 23611 4.07% 415 4.41% 195-154-251-162.rev.poneytelecom.eu
5 165 0.16% 165 0.19% 20868 3.60% 5 0.05% 5-49-216-132.hfc.dyn.abo.bbox.fr
6 1876 1.84% 0 0.00% 20207 3.49% 164 1.74% 5.8.45.2
7 158 0.16% 158 0.18% 15286 2.64% 1 0.01% kec64-1-88-171-148-162.fbx.proxad.net
8 399 0.39% 377 0.44% 12251 2.11% 9 0.10% lfbn-1-6239-134.w90-109.abo.wanadoo.fr
9 1084 1.07% 0 0.00% 11676 2.01% 95 1.01% 5.8.47.2
10 1048 1.03% 0 0.00% 11289 1.95% 93 0.99% 185.14.193.2

Top 30 of 1474 Total Referrers
# Hits Referrer
1 80494 79.09% - (Direct Request)
2 676 0.66% http://canadianonlinepharmacyctbm.com
3 612 0.60% http://ventolin-inhaler.info
4 606 0.60% http://valacyclovir-valtrex.com
5 588 0.58% http://cialissmx.com
6 512 0.50% http://onlinegenpharmacy.com
7 399 0.39% http://conlinepharmacy.info
8 372 0.37% http://erectiledysfunctionpills-365.com
9 284 0.28% http://erectionpills365.com
10 270 0.27% http://prednisonedeltasone.info
11 206 0.20% https://hydra-info.ru/
12 192 0.19% http://levitrav.info
13 192 0.19% http://onlinepharmacychs.info
14 188 0.18% http://lisinoprilprinivil.info
15 186 0.18% http://www.trustnlinepharmacy.us
16 183 0.18% https://1xbet-offic.com
17 180 0.18% http://viagrav.info
18 168 0.17% http://onlinegenepharmacy.com
19 160 0.16% http://onlinepharmacycanadaus.com
20 152 0.15% https://hydra-forum.biz/
21 150 0.15% http://canadian-drugstorerx.com
22 150 0.15% https://hydra-info.ru
23 144 0.14% http://finasteride-propecia.com
24 144 0.14% https://1xbet-offic.com/
25 141 0.14% https://hydra-forum.biz
26 138 0.14% http://onlinepharm.site
27 128 0.13% https://hydraonionz.com/
28 119 0.12% http://hydra-shop.org/
29 119 0.12% https://hydraonionz.com
30 110 0.11% https://zahodi2hydra.net/

Top 15 of 516 Total User Agents
# Hits User Agent
1 36342 35.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 23673 23.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5111 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 3957 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 3280 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 2876 2.83% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
7 2632 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 2435 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 1688 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 OPR
10 1086 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 1023 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 771 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 527 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 455 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 313 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 64733 63.60% 57531 66.71% 309853 53.45% Unresolved/Unknown
2 12781 12.56% 8496 9.85% 82290 14.20% Network (net)
3 11226 11.03% 9969 11.56% 62376 10.76% Commercial (com)
4 6359 6.25% 4113 4.77% 36641 6.32% European Union
5 841 0.83% 806 0.93% 47968 8.27% France
6 541 0.53% 522 0.61% 16485 2.84% Germany
7 475 0.47% 462 0.54% 2522 0.44% Italy
8 443 0.44% 243 0.28% 3040 0.52% Russian Federation
9 393 0.39% 393 0.46% 1131 0.20% Brazil
10 355 0.35% 351 0.41% 382 0.07% Viet Nam
11 319 0.31% 269 0.31% 1465 0.25% China
12 231 0.23% 230 0.27% 310 0.05% India
13 175 0.17% 165 0.19% 222 0.04% Japan
14 165 0.16% 161 0.19% 336 0.06% Indonesia
15 158 0.16% 136 0.16% 517 0.09% United Kingdom
16 156 0.15% 147 0.17% 572 0.10% British Indian Ocean Territory
17 149 0.15% 139 0.16% 174 0.03% Colombia
18 144 0.14% 138 0.16% 157 0.03% Poland
19 142 0.14% 134 0.16% 183 0.03% Turkey
20 139 0.14% 138 0.16% 374 0.06% Mexico
21 128 0.13% 128 0.15% 382 0.07% Singapore
22 107 0.11% 102 0.12% 1060 0.18% Netherlands
23 106 0.10% 79 0.09% 358 0.06% Romania
24 100 0.10% 97 0.11% 2326 0.40% Non-Profit (org)
25 87 0.09% 53 0.06% 388 0.07% Generic TLD (info)
26 75 0.07% 75 0.09% 79 0.01% Canada
27 64 0.06% 60 0.07% 133 0.02% Spain
28 55 0.05% 55 0.06% 64 0.01% Greece
29 55 0.05% 55 0.06% 84 0.01% Slovenia
30 54 0.05% 54 0.06% 57 0.01% Saudi Arabia


Generated by Webalizer Version 2.23