Usage statistics for diegoimbert.com

Summary Period: March 2019
Generated 01-Apr-2019 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 52182
Total Files 45833
Total Pages 47289
Total Visits 4914
Total KBytes 552108
Total Unique Sites 3351
Total Unique URLs 1011
Total Unique Referrers 807
Total Unique User Agents 1136
. Avg Max
Hits per Hour 70 4626
Hits per Day 1683 7856
Files per Day 1478 7418
Pages per Day 1525 7756
Sites per Day 108 468
Visits per Day 158 763
KBytes per Day 17810 163890
Hits by Response Code
Code 200 - OK 87.83% 45833
Code 206 - Partial Content 0.62% 325
Code 301 - Moved Permanently 0.79% 413
Code 302 - Found 0.07% 38
Code 304 - Not Modified 0.05% 25
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 10.58% 5520
Code 405 - Method Not Allowed 0.03% 14
Code 500 - Internal Server Error 0.01% 7

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 403 0.77% 325 0.71% 327 0.69% 116 2.36% 117 3.49% 1912 0.35%
2 449 0.86% 330 0.72% 412 0.87% 107 2.18% 116 3.46% 1795 0.33%
3 571 1.09% 97 0.21% 510 1.08% 100 2.04% 108 3.22% 6317 1.14%
4 1578 3.02% 1146 2.50% 1503 3.18% 310 6.31% 282 8.42% 7784 1.41%
5 518 0.99% 111 0.24% 480 1.02% 107 2.18% 101 3.01% 4634 0.84%
6 582 1.12% 456 0.99% 400 0.85% 91 1.85% 88 2.63% 15194 2.75%
7 3310 6.34% 3117 6.80% 3072 6.50% 763 15.53% 468 13.97% 91270 16.53%
8 4212 8.07% 4103 8.95% 4094 8.66% 131 2.67% 130 3.88% 163890 29.68%
9 1211 2.32% 1086 2.37% 1129 2.39% 80 1.63% 85 2.54% 3417 0.62%
10 245 0.47% 184 0.40% 208 0.44% 80 1.63% 87 2.60% 1006 0.18%
11 554 1.06% 527 1.15% 475 1.00% 57 1.16% 63 1.88% 2763 0.50%
12 4764 9.13% 4359 9.51% 3505 7.41% 53 1.08% 73 2.18% 48810 8.84%
13 523 1.00% 168 0.37% 485 1.03% 96 1.95% 98 2.92% 3802 0.69%
14 490 0.94% 310 0.68% 454 0.96% 57 1.16% 62 1.85% 1423 0.26%
15 2681 5.14% 2592 5.66% 2346 4.96% 91 1.85% 87 2.60% 35987 6.52%
16 1191 2.28% 978 2.13% 775 1.64% 135 2.75% 123 3.67% 10918 1.98%
17 941 1.80% 788 1.72% 723 1.53% 99 2.01% 99 2.95% 27957 5.06%
18 384 0.74% 258 0.56% 262 0.55% 181 3.68% 153 4.57% 4834 0.88%
19 2673 5.12% 2633 5.74% 2634 5.57% 168 3.42% 171 5.10% 7912 1.43%
20 993 1.90% 975 2.13% 907 1.92% 171 3.48% 176 5.25% 2891 0.52%
21 897 1.72% 859 1.87% 851 1.80% 164 3.34% 165 4.92% 1580 0.29%
22 401 0.77% 361 0.79% 287 0.61% 82 1.67% 90 2.69% 4398 0.80%
23 891 1.71% 803 1.75% 766 1.62% 152 3.09% 161 4.80% 12993 2.35%
24 7856 15.05% 7418 16.18% 7756 16.40% 165 3.36% 210 6.27% 14902 2.70%
25 1402 2.69% 1089 2.38% 1337 2.83% 325 6.61% 321 9.58% 4904 0.89%
26 1125 2.16% 1004 2.19% 1039 2.20% 203 4.13% 226 6.74% 1809 0.33%
27 1802 3.45% 1546 3.37% 1382 2.92% 215 4.38% 232 6.92% 26743 4.84%
28 1519 2.91% 1437 3.14% 1458 3.08% 252 5.13% 249 7.43% 2903 0.53%
29 3113 5.97% 2894 6.31% 3033 6.41% 211 4.29% 229 6.83% 9942 1.80%
30 1961 3.76% 1537 3.35% 1820 3.85% 96 1.95% 97 2.89% 16226 2.94%
31 2942 5.64% 2342 5.11% 2859 6.05% 71 1.44% 75 2.24% 11194 2.03%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 906 1.74% 20 642 1.40% 23 729 1.54% 4984 154492 27.98%
1 36 1135 2.18% 28 888 1.94% 35 1086 2.30% 111 3443 0.62%
2 20 626 1.20% 13 426 0.93% 18 575 1.22% 81 2523 0.46%
3 28 885 1.70% 20 640 1.40% 26 806 1.70% 152 4725 0.86%
4 82 2564 4.91% 74 2321 5.06% 78 2446 5.17% 348 10774 1.95%
5 23 739 1.42% 14 454 0.99% 20 641 1.36% 130 4037 0.73%
6 24 770 1.48% 18 572 1.25% 23 722 1.53% 112 3486 0.63%
7 58 1820 3.49% 51 1587 3.46% 54 1676 3.54% 225 6989 1.27%
8 89 2780 5.33% 81 2539 5.54% 87 2707 5.72% 320 9923 1.80%
9 100 3105 5.95% 93 2892 6.31% 98 3052 6.45% 356 11022 2.00%
10 42 1302 2.50% 31 986 2.15% 34 1055 2.23% 459 14237 2.58%
11 103 3201 6.13% 91 2850 6.22% 97 3014 6.37% 1164 36081 6.54%
12 108 3357 6.43% 102 3162 6.90% 100 3112 6.58% 776 24069 4.36%
13 95 2966 5.68% 89 2766 6.03% 91 2833 5.99% 331 10265 1.86%
14 77 2413 4.62% 71 2207 4.82% 76 2357 4.98% 115 3571 0.65%
15 38 1200 2.30% 31 991 2.16% 35 1108 2.34% 129 4006 0.73%
16 195 6051 11.60% 188 5831 12.72% 187 5804 12.27% 884 27399 4.96%
17 38 1185 2.27% 31 978 2.13% 35 1106 2.34% 135 4190 0.76%
18 42 1313 2.52% 35 1104 2.41% 35 1092 2.31% 280 8670 1.57%
19 44 1378 2.64% 34 1058 2.31% 31 962 2.03% 385 11927 2.16%
20 36 1120 2.15% 28 881 1.92% 26 828 1.75% 928 28781 5.21%
21 138 4297 8.23% 123 3832 8.36% 128 3976 8.41% 834 25842 4.68%
22 87 2726 5.22% 70 2184 4.77% 50 1567 3.31% 1335 41386 7.50%
23 140 4343 8.32% 130 4042 8.82% 130 4035 8.53% 3235 100270 18.16%

Top 30 of 1011 Total URLs
# Hits KBytes URL
1 25301 48.49% 67406 12.21% /wp-login.php
2 12709 24.36% 6157 1.12% /xmlrpc.php
3 2155 4.13% 1961 0.36% /wp-admin/admin-ajax.php
4 1111 2.13% 13298 2.41% /
5 1065 2.04% 31 0.01% /robots.txt
6 88 0.17% 0 0.00% /favicon.ico
7 64 0.12% 216618 39.23% /wp-content/uploads/2017/02/09-next-move.mp3
8 60 0.11% 1 0.00% /wp-cron.php
9 58 0.11% 0 0.00% /wp-admin/admin-post.php
10 41 0.08% 900 0.16% /wp-content/themes/dimbert/favicon.ico
11 39 0.07% 26 0.00% /wp-content/themes/dimbert/css/reset.css
12 38 0.07% 77 0.01% /wp-content/themes/dimbert/css/jPlayer.css
13 37 0.07% 1382 0.25% /wp-admin/post.php
14 37 0.07% 33 0.01% /wp-content/themes/dimbert/css/nivo-slider.css
15 36 0.07% 46 0.01% /wp-content/themes/dimbert/css/grid.css
16 35 0.07% 50 0.01% /wp-content/themes/dimbert/css/custom.css
17 35 0.07% 40 0.01% /wp-content/themes/dimbert/css/fancybox/fancybox.css
18 35 0.07% 313 0.06% /wp-content/themes/dimbert/css/style.css
19 32 0.06% 155 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
20 32 0.06% 1365 0.25% /wp-includes/js/jquery/jquery.js
21 31 0.06% 26 0.00% /wp-includes/js/wp-embed.min.js
22 29 0.06% 182 0.03% /author/guiom/
23 28 0.05% 203 0.04% /concerts/
24 28 0.05% 3363 0.61% /wp-content/themes/dimbert/js/min/main-min.js
25 27 0.05% 422 0.08% /discographie/
26 27 0.05% 344 0.06% /wp-admin/edit.php
27 27 0.05% 131 0.02% /wp-content/uploads/2019/03/jl-mille.jpeg
28 25 0.05% 168 0.03% /projets/
29 20 0.04% 183 0.03% /biographie/
30 20 0.04% 90 0.02% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 1011 Total URLs By KBytes
# Hits KBytes URL
1 64 0.12% 216618 39.23% /wp-content/uploads/2017/02/09-next-move.mp3
2 25301 48.49% 67406 12.21% /wp-login.php
3 2 0.00% 14133 2.56% /wp-content/uploads/2017/02/brixton-market-ok.mp3
4 1111 2.13% 13298 2.41% /
5 12709 24.36% 6157 1.12% /xmlrpc.php
6 28 0.05% 3363 0.61% /wp-content/themes/dimbert/js/min/main-min.js
7 2155 4.13% 1961 0.36% /wp-admin/admin-ajax.php
8 37 0.07% 1382 0.25% /wp-admin/post.php
9 32 0.06% 1365 0.25% /wp-includes/js/jquery/jquery.js
10 11 0.02% 905 0.16% /wp-content/uploads/2018/02/monsieur-claude-300.jpeg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 25301 48.49% 1617 50.22% /wp-login.php
2 12709 24.36% 786 24.41% /xmlrpc.php
3 1111 2.13% 707 21.96% /
4 60 0.11% 50 1.55% /wp-cron.php
5 2155 4.13% 22 0.68% /wp-admin/admin-ajax.php
6 58 0.11% 10 0.31% /wp-admin/admin-post.php
7 4 0.01% 4 0.12% /wp-json/wp/v2/users
8 28 0.05% 3 0.09% /concerts/
9 17 0.03% 2 0.06% /presse/
10 15 0.03% 2 0.06% /videos/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 12709 24.36% 2124 65.88% /xmlrpc.php
2 1111 2.13% 669 20.75% /
3 25301 48.49% 297 9.21% /wp-login.php
4 60 0.11% 49 1.52% /wp-cron.php
5 2155 4.13% 26 0.81% /wp-admin/admin-ajax.php
6 58 0.11% 7 0.22% /wp-admin/admin-post.php
7 29 0.06% 5 0.16% /author/guiom/
8 25 0.05% 5 0.16% /projets/
9 28 0.05% 4 0.12% /concerts/
10 14 0.03% 4 0.12% /galerie-photos/

Top 30 of 3351 Total Sites
# Hits Files KBytes Visits Hostname
1 4712 9.03% 4699 10.25% 2767 0.50% 1 0.02% 185.234.218.106
2 2973 5.70% 2751 6.00% 47142 8.54% 22 0.45% lfbn-rei-1-154-22.w86-225.abo.wanadoo.fr
3 2843 5.45% 0 0.00% 29832 5.40% 33 0.67% 5.188.210.2
4 2008 3.85% 2007 4.38% 5633 1.02% 2 0.04% 202.29.30.204
5 1986 3.81% 1983 4.33% 1467 0.27% 3 0.06% 151.80.246.221
6 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 185.234.217.205
7 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 185.234.217.206
8 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 185.234.218.102
9 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 185.234.218.107
10 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 193.169.254.81
11 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 193.169.254.88
12 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 193.169.254.91
13 1958 3.75% 1956 4.27% 6403 1.16% 1 0.02% 193.169.254.94
14 1243 2.38% 1240 2.71% 40763 7.38% 5 0.10% 162.208.51.41
15 936 1.79% 935 2.04% 395 0.07% 1 0.02% 46-118-155-61.broadband.kyivstar.net
16 749 1.44% 749 1.63% 19 0.00% 0 0.00% 216.244.66.199
17 633 1.21% 630 1.37% 319 0.06% 3 0.06% ns507573.ip-198-100-148.net
18 353 0.68% 350 0.76% 210 0.04% 3 0.06% ns514596.ip-198-27-67.net
19 311 0.60% 9 0.02% 994 0.18% 3 0.06% image.diverseenvironment.com
20 243 0.47% 241 0.53% 178 0.03% 2 0.04% ns348888.ip-188-165-220.eu
21 237 0.45% 237 0.52% 49 0.01% 1 0.02% 185.211.245.158
22 229 0.44% 229 0.50% 334 0.06% 1 0.02% 185.211.245.169
23 213 0.41% 210 0.46% 269 0.05% 3 0.06% 194.113.106.126
24 211 0.40% 210 0.46% 107 0.02% 1 0.02% 46-119-112-31.broadband.kyivstar.net
25 187 0.36% 187 0.41% 38 0.01% 1 0.02% diverseenvironment.com
26 170 0.33% 168 0.37% 117 0.02% 2 0.04% ns394336.ip-176-31-116.eu
27 169 0.32% 168 0.37% 90 0.02% 1 0.02% ip80.ip-54-36-65.eu
28 162 0.31% 162 0.35% 236 0.04% 1 0.02% 185.211.245.167
29 162 0.31% 161 0.35% 15402 2.79% 1 0.02% hsi-kbw-46-223-82-38.hsi.kabel-badenwuerttemberg.de
30 127 0.24% 127 0.28% 1577 0.29% 1 0.02% 104.248.237.151

Top 10 of 3351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.12% 64 0.14% 216618 39.23% 0 0.00% hostby.okpayinvest.net
2 2973 5.70% 2751 6.00% 47142 8.54% 22 0.45% lfbn-rei-1-154-22.w86-225.abo.wanadoo.fr
3 1243 2.38% 1240 2.71% 40763 7.38% 5 0.10% 162.208.51.41
4 2843 5.45% 0 0.00% 29832 5.40% 33 0.67% 5.188.210.2
5 162 0.31% 161 0.35% 15402 2.79% 1 0.02% hsi-kbw-46-223-82-38.hsi.kabel-badenwuerttemberg.de
6 103 0.20% 103 0.22% 11185 2.03% 1 0.02% obs92-2-82-228-125-72.fbx.proxad.net
7 89 0.17% 89 0.19% 10852 1.97% 1 0.02% intranet.paulbeuscher.com
8 93 0.18% 91 0.20% 10807 1.96% 1 0.02% d208-109.icpnet.pl
9 91 0.17% 90 0.20% 10787 1.95% 1 0.02% 014199174218.ctinets.com
10 80 0.15% 79 0.17% 10492 1.90% 1 0.02% lfbn-ren-1-976-214.w83-197.abo.wanadoo.fr

Top 30 of 807 Total Referrers
# Hits Referrer
1 25068 48.04% - (Direct Request)
2 771 1.48% http://onlineuspharmacies.party
3 766 1.47% http://trustonlinepharmacies.com
4 763 1.46% http://www.google.com.hk
5 555 1.06% http://onlinepharmaciescanadahq.com
6 350 0.67% http://canadian-trustpharmacy.top
7 338 0.65% http://cialissmx.com
8 88 0.17% http://site.ru
9 77 0.15% http://trebim-music.com/wp-admin/admin-ajax.php
10 66 0.13% https://www.google.com/url
11 63 0.12% http://canadiantrustpharmacyhd.com
12 29 0.06% http://trebim-music.com
13 26 0.05% https://style-tech.ru
14 23 0.04% http://trebim-music.com/wp-admin/admin-post.php
15 22 0.04% https://style-tech.ru/
16 19 0.04% http://46.255.160.178/
17 18 0.03% http://46.255.160.178:80/
18 17 0.03% https://hydraru.net/
19 16 0.03% https://validccseller.com/
20 16 0.03% https://www.instagram.com/rus_exotic_premium/
21 15 0.03% https://cardsdumps.com
22 15 0.03% https://ccfullzshop.com/
23 15 0.03% https://validccshop.online/
24 15 0.03% https://www.google.com/
25 14 0.03% http://www.trebim-music.com/
26 13 0.02% http://pizza-imperia.com/
27 13 0.02% http://stikeri.ru/
28 13 0.02% https://hydra-2019.online
29 13 0.02% https://validccshop.online
30 12 0.02% http://mir-apple.market

Top 15 of 1136 Total User Agents
# Hits User Agent
1 15632 29.96% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 8536 16.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 5274 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 4713 9.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 2976 5.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 OPR/
6 2003 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 1179 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/20110201
8 807 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
9 750 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 292 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 289 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 279 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 253 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
14 209 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 192 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1

Usage by Country for March 2019

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 36218 69.41% 32126 70.09% 164978 29.88% Unresolved/Unknown
2 4459 8.55% 3655 7.97% 34703 6.29% Commercial (com)
3 3964 7.60% 3734 8.15% 237287 42.98% Network (net)
4 3274 6.27% 3034 6.62% 71265 12.91% France
5 1394 2.67% 1262 2.75% 3344 0.61% European Union
6 446 0.85% 402 0.88% 17841 3.23% Germany
7 206 0.39% 192 0.42% 11027 2.00% Poland
8 139 0.27% 133 0.29% 193 0.03% Non-Profit (org)
9 122 0.23% 113 0.25% 154 0.03% Japan
10 122 0.23% 75 0.16% 1844 0.33% Netherlands
11 122 0.23% 107 0.23% 256 0.05% Viet Nam
12 119 0.23% 78 0.17% 467 0.08% Brazil
13 106 0.20% 92 0.20% 196 0.04% Indonesia
14 106 0.20% 69 0.15% 521 0.09% Russian Federation
15 95 0.18% 84 0.18% 234 0.04% India
16 94 0.18% 77 0.17% 598 0.11% British Indian Ocean Territory
17 71 0.14% 32 0.07% 441 0.08% Malaysia
18 63 0.12% 46 0.10% 294 0.05% Italy
19 60 0.11% 59 0.13% 1863 0.34% Belgium
20 43 0.08% 41 0.09% 117 0.02% Canada
21 40 0.08% 30 0.07% 76 0.01% Spain
22 40 0.08% 27 0.06% 92 0.02% Turkey
23 40 0.08% 35 0.08% 182 0.03% Ukraine
24 36 0.07% 20 0.04% 194 0.04% Kazakhstan
25 36 0.07% 30 0.07% 85 0.02% Thailand
26 35 0.07% 35 0.08% 45 0.01% Generic TLD (info)
27 35 0.07% 34 0.07% 1336 0.24% Paraguay
28 31 0.06% 18 0.04% 127 0.02% Colombia
29 30 0.06% 30 0.07% 32 0.01% Finland
30 30 0.06% 30 0.07% 28 0.01% Tanzania


Generated by Webalizer Version 2.23